
Custer Mountain Campground Rates
Cabin 1 | $250 + Cleaning Fee |
Cabin 2 | $250 + Cleaning Fee $800/Month – Winter Rental: December 1-April 30 (Call for Details) |
Cabin 3 | $250 + Cleaning Fee $800/Month – Winter Rental: December 1-April 30 (Call for Details) |
Cabin 3A | $175 + Cleaning Fee |
Cabin 4 | $175 + Cleaning Fee |
Cabin 5 | $175 + Cleaning Fee |
Cabin 6 | $350 + Cleaning Fee |
Cabin 7 (Sleeper Cabin) | $75 |
Cabin 8 (Sleeper Cabin) | $75 |
Cabin 9 (House) | $350 + Cleaning Fee |
Cabin 10 (Sleeper Cabin) | $75 |
Cabin 11 (Sleeper Cabin) | $75 |
RV Full Hook-up | $57 – If Over 35 Feet Call for Reservation |
RV Electric Only | $40 – If Over 25 Feet Call for Reservation |
Tent Sites | $25 |
Rates based on per night occupancy.
No Smoking in any Campground Buildings
Pet Friendly. Dog walk and pickup station onsite. Additional Fee Required.
Pets must be under control at all times.
Please help stop spread of any tree diseases. Do not bring firewood.
Firewood harvested on site is for sale.
Free WIFI around the campground.
Campground Map

Shower House
Men’s/Women’s Restrooms and Shower Facility
Open 24 Hours


Laundry
Coin Operated Washers & Dryers / Folding Tables
Change Available at Office


Tenter’s Kitchen
Need a place to do your dishes or charge your phone? We’ve got you covered!
Our tenter’s kitchen is available to make your stay with us even easier.

